miXed, Robin round
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Play-off |
Games
| Drop That Smile | - | Skraidantys Drambliai | Game history | ||||
| KossMix | - | Vorai | Game history | ||||
| Drop That Smile | - | KossMix | Game history | ||||
| Vorai | - | Skraidantys Drambliai | Game history | ||||
| Drop That Smile | - | Vorai | Game history | ||||
| KossMix | - | Skraidantys Drambliai | Game history |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|