Division statistics: Open
Show all poolsScoreboard leaders
| Player | Team | Gms |
Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
| Jakob Tamm | Team Estonia | 6 | 33 | 5.50 | 23 | 3.83 | 56 | 9.33 |
| Andy Lewis | AVALANCHE | 6 | 21 | 3.50 | 34 | 5.67 | 55 | 9.17 |
| Dovydas Gauba | Vorai | 4 | 22 | 5.50 | 12 | 3.00 | 34 | 8.50 |
| Ernestas Vysockis | Vorai | 6 | 17 | 2.83 | 21 | 3.50 | 38 | 6.33 |
| Ralf Tambets | Team Estonia | 6 | 8 | 1.33 | 27 | 4.50 | 35 | 5.83 |
| Jānis Bernāns | Salaspils WT | 6 | 15 | 2.50 | 20 | 3.33 | 35 | 5.83 |
| Andrejs Jēgers | Valmiera | 5 | 13 | 2.60 | 15 | 3.00 | 28 | 5.60 |
| Genadijs Novikovs | Hyper Flick | 5 | 24 | 4.80 | 4 | 0.80 | 28 | 5.60 |
| Toms Ābeltiņš | Salaspils WT | 6 | 13 | 2.17 | 20 | 3.33 | 33 | 5.50 |
| Alex Greer | AVALANCHE | 6 | 18 | 3.00 | 14 | 2.33 | 32 | 5.33 |
Scoreboard
|