Division statistics: Open
Show all poolsScoreboard leaders
| Player | Team | Gms |
Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
| Kasparas Šaikus | KossMix | 4 | 5 | 1.25 | 19 | 4.75 | 24 | 6.00 |
| Modestas Gauba | Vorai | 4 | 12 | 3.00 | 8 | 2.00 | 20 | 5.00 |
| Dovydas Gauba | Vorai | 4 | 10 | 2.50 | 8 | 2.00 | 18 | 4.50 |
| Ernestas Visockis | Vorai | 4 | 4 | 1.00 | 11 | 2.75 | 15 | 3.75 |
| Kęstutis Bačkis | Vorai | 4 | 12 | 3.00 | 3 | 0.75 | 15 | 3.75 |
| Robertas Buzarevic | Vorai | 4 | 0 | 0.00 | 11 | 2.75 | 11 | 2.75 |
| Mantas Kaminskas | Skraidantys Drambliai | 4 | 9 | 2.25 | 2 | 0.50 | 11 | 2.75 |
| Igor Prichorov | KossMix | 4 | 10 | 2.50 | 1 | 0.25 | 11 | 2.75 |
| Vytautas Kazlauskas | Skraidantys Drambliai | 4 | 8 | 2.00 | 2 | 0.50 | 10 | 2.50 |
| Dominykas Žitkauskas | KossMix | 4 | 2 | 0.50 | 6 | 1.50 | 8 | 2.00 |
Scoreboard
|