Division statistics: Open
Show all poolsScoreboard leaders
| Player | Team | Gms |
Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
| Benas Minkevičius | Skraidantys drambliai | 2 | 6 | 3.00 | 4 | 2.00 | 10 | 5.00 |
| Matas Mikėnas | Vorai | 2 | 6 | 3.00 | 3 | 1.50 | 9 | 4.50 |
| Meinardas Gruzdys | Kylanti Banga | 2 | 1 | 0.50 | 7 | 3.50 | 8 | 4.00 |
| Danielius Sakovič | Vorai | 2 | 5 | 2.50 | 3 | 1.50 | 8 | 4.00 |
| Ernestas Vysockis | Vorai | 2 | 6 | 3.00 | 2 | 1.00 | 8 | 4.00 |
| Arvydas Brazinskas | Skraidantys drambliai | 2 | 2 | 1.00 | 5 | 2.50 | 7 | 3.50 |
| Marijus Rindokas | Kylanti Banga | 2 | 4 | 2.00 | 3 | 1.50 | 7 | 3.50 |
| Vytautas Kazlauskas | Skraidantys drambliai | 2 | 6 | 3.00 | 0 | 0.00 | 6 | 3.00 |
| Kasparas Šaikus | Vorai | 2 | 1 | 0.50 | 4 | 2.00 | 5 | 2.50 |
| Karolis Novikovas | Kylanti Banga | 2 | 5 | 2.50 | 0 | 0.00 | 5 | 2.50 |
ScoreboardSpirit points average per category
Spiritboard
|