(nn) - Spirit Score
LUC in 2012 (1st day)
Sat 31.3.2012
| Open OQ1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:20 | Field 1 | Vorai | 13 | - | 0 | Vorai2 | OQ1 | ||||
| Open Robin Round (OB) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 2 | Vorai2 | 3 | - | 13 | BS | |||||
| 11:20 | Field 2 | Vorai2 | 11 | - | 13 | Velniai | |||||
| 13:20 | Field 2 | Zero | 10 | - | 13 | Vorai2 | |||||
| 14:40 | Field 2 | Skraidantys Drambliai | 13 | - | 3 | Vorai2 | |||||
LUC in 2012 (2nd day)
Sun 1.4.2012
| Open OF7 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:10 | Field 2 | Vorai2 | 15 | - | 17 | Velniai | OF7 | ||||
| Open OES1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 1 | Mixtūra | 9 | - | 12 | Vorai2 | OES1 | ||||
| Open OS3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 1 | Vorai2 | 8 | - | 13 | Zepps | OS3 | ||||
Timezone: Europe/Vilnius. Local time: 19.2.2026 12:59
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version