Vorai3 (Open)
Club: Vorai
LUČ 2014 indoor:
Division: Open
| Vorai3 | 11 | - | 9 | KossMix | |||
| Vorai3 | 7 | - | 11 | Skraidantys Drambliai | |||
| Salaspils Jr. | 11 | - | 7 | Vorai3 | |||
| Greens | 9 | - | 8 | Vorai3 | |||
| Vorai3 | 11 | - | 9 | Bubblicious | S5 | ||
| Skraidantys Drambliai | 11 | - | 5 | Vorai3 | F9 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| indoor | 6 | 2 | 4 | 33.3 % | 49 | 8.2 | 60 | 10.0 | -11 |
| Total | 6 | 2 | 4 | 33.3 % | 49 | 8.2 | 60 | 10.0 | -11 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LUČ 2014 indoor | Open | 10 | 6 | 2 | 4 | 33.3% | 49 | 8.2 | 60 | 10.0 | -11 |
Game history
| Team | Result | Division |
|---|---|---|
| Skraidantys Drambliai - Vorai3 | 11 - 5 | LUČ 2014 indoor: F9 |
| Greens - Vorai3 | 9 - 8 | LUČ 2014 indoor: Robin Round (OC) |
| Salaspils Jr. - Vorai3 | 11 - 7 | LUČ 2014 indoor: Robin Round (OC) |
| Vorai3 - KossMix | 11 - 9 | LUČ 2014 indoor: Robin Round (OC) |
| Vorai3 - Skraidantys Drambliai | 7 - 11 | LUČ 2014 indoor: Robin Round (OC) |
| Vorai3 - Bubblicious | 11 - 9 | LUČ 2014 indoor: S5-S6 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|