Klaipėdos Licėjus (Open)
Club: Klaipėdos Licėjus
LUČ 2014 indoor:
Division: Open
| Vorai | 11 | - | 1 | Klaipėdos Licėjus | |||
| Outlawz | 11 | - | 0 | Klaipėdos Licėjus | |||
| Klaipėdos Licėjus | 3 | - | 11 | X3 | |||
| Klaipėdos Licėjus | 11 | - | 7 | Allstars | |||
| Skraidantys Drambliai | 12 | - | 6 | Klaipėdos Licėjus | S6 | ||
| Klaipėdos Licėjus | 5 | - | 11 | Bubblicious | F11 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| indoor | 11 | 1 | 10 | 9.1 % | 36 | 3.3 | 117 | 10.6 | -81 |
| Total | 11 | 1 | 10 | 9.1 % | 36 | 3.3 | 117 | 10.6 | -81 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LUČ 2014 indoor | Open | 12 | 6 | 1 | 5 | 16.7% | 26 | 4.3 | 63 | 10.5 | -37 |
| Ledinis diskas 2014 | Open | 8 | 5 | 0 | 5 | 0.0% | 10 | 2.0 | 54 | 10.8 | -44 |
Game history
| Team | Result | Division |
|---|---|---|
| Klaipėdos Licėjus - Bubblicious | 5 - 11 | LUČ 2014 indoor: F11 |
| Klaipėdos Licėjus - Allstars | 11 - 7 | LUČ 2014 indoor: Robin Round (OA) |
| Klaipėdos Licėjus - X3 | 3 - 11 | LUČ 2014 indoor: Robin Round (OA) |
| Outlawz - Klaipėdos Licėjus | 11 - 0 | LUČ 2014 indoor: Robin Round (OA) |
| Vorai - Klaipėdos Licėjus | 11 - 1 | LUČ 2014 indoor: Robin Round (OA) |
| Skraidantys Drambliai - Klaipėdos Licėjus | 12 - 6 | LUČ 2014 indoor: S5-S6 |
| Klaipėdos Licėjus - Velniai | 2 - 11 | Ledinis diskas 2014: (OSP2) |
| KossMix - Klaipėdos Licėjus | 10 - 7 | Ledinis diskas 2014: 7th place |
| Double Z - Klaipėdos Licėjus | 11 - 0 | Ledinis diskas 2014: Robin Round (OA) |
| Skraidantys Drambliai - Klaipėdos Licėjus | 11 - 0 | Ledinis diskas 2014: Robin Round (OA) |
| Vorai - Klaipėdos Licėjus | 11 - 1 | Ledinis diskas 2014: Robin Round (OA) |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|