Ultimate Decision (miXed)
Club: Ultimate Decision
SUN BEAM 2012:
Division: miXed
| Vorai | 12 | - | 7 | Ultimate Decision | |||
| Mixed Sweat | 7 | - | 11 | Ultimate Decision | |||
| Ultimate Decision | 11 | - | 6 | Mixtūra | |||
| Ultimate Decision | 11 | - | 6 | 4hands | |||
| i-Free | 7 | - | 6 | Ultimate Decision | MSF1 | ||
| Ultimate Decision | 9 | - | 8 | Marių Meškos | MF3 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| beach | 26 | 15 | 11 | 57.7 % | 230 | 8.8 | 208 | 8.0 | 22 |
| Total | 26 | 15 | 11 | 57.7 % | 230 | 8.8 | 208 | 8.0 | 22 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUN BEAM 2019 | miXed | 7 | 8 | 5 | 3 | 62.5% | 68 | 8.5 | 67 | 8.4 | 1 |
| SUN BEAM 2015 | miXed | 5 | 6 | 4 | 2 | 66.7% | 54 | 9.0 | 33 | 5.5 | 21 |
| SUN BEAM 2013 | miXed | 3 | 6 | 2 | 4 | 33.3% | 53 | 8.8 | 62 | 10.3 | -9 |
| SUN BEAM 2012 | miXed | 3 | 6 | 4 | 2 | 66.7% | 55 | 9.2 | 46 | 7.7 | 9 |
Game history
| Team | Result | Division |
|---|---|---|
| Ultimate Decision - Marių Meškos | 13 - 7 | SUN BEAM 2019: A |
| Ultimate Decision - The Dalahästs | 12 - 9 | SUN BEAM 2019: A |
| Vorai - Ultimate Decision | 6 - 9 | SUN BEAM 2019: A |
| Witches and Muggles - Ultimate Decision | 8 - 5 | SUN BEAM 2019: A |
| Ultimate Decision - Vorai | 10 - 4 | SUN BEAM 2019: F07-08 |
| Frequent Flyers - Ultimate Decision | 13 - 6 | SUN BEAM 2019: H |
| Ultimate Decision - BC Kosmodysk Warszawa | 10 - 9 | SUN BEAM 2019: H |
| E-Motion - Ultimate Decision | 11 - 3 | SUN BEAM 2019: SF03 |
| Ultimate Decision - Žvaigždės | 11 - 5 | SUN BEAM 2015: 5th place |
| Ultimate Decision - Marių Meškos | 10 - 8 | SUN BEAM 2015: XA |
| Ultimate Decision - Salaspils Jr. | 3 - 11 | SUN BEAM 2015: XA |
| YOFO - Ultimate Decision | 0 - 13 | SUN BEAM 2015: XA |
| Žalieji Velniai - Ultimate Decision | 0 - 13 | SUN BEAM 2015: XA |
| Ultimate Decision - KossMix | 4 - 9 | SUN BEAM 2015: XR1 |
| Ultimate Decision - Double Z | 13 - 9 | SUN BEAM 2013: Finals (3rd place) |
| Vorai - Ultimate Decision | 12 - 7 | SUN BEAM 2013: MSF1 |
| Marių Meškos - Ultimate Decision | 14 - 8 | SUN BEAM 2013: Robin Round |
| Ultimate Decision - Double Z | 8 - 12 | SUN BEAM 2013: Robin Round |
| Ultimate Decision - KossMix | 13 - 6 | SUN BEAM 2013: Robin Round |
| Vorai - Ultimate Decision | 9 - 4 | SUN BEAM 2013: Robin Round |
| Ultimate Decision - Marių Meškos | 9 - 8 | SUN BEAM 2012: Finals (MF1-MF3) |
| Mixed Sweat - Ultimate Decision | 7 - 11 | SUN BEAM 2012: Robin Round (MB) |
| Ultimate Decision - 4hands | 11 - 6 | SUN BEAM 2012: Robin Round (MB) |
| Ultimate Decision - Mixtūra | 11 - 6 | SUN BEAM 2012: Robin Round (MB) |
| Vorai - Ultimate Decision | 12 - 7 | SUN BEAM 2012: Robin Round (MB) |
| i-Free - Ultimate Decision | 7 - 6 | SUN BEAM 2012: Semifinals (MSF1-MSF2) |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|