Sirocco (miXed)
Club: Sirocco Ultimate
SUN BEAM 2017:
Division: miXed
| Sirocco | 13 | - | 8 | Drop That Smile | |||
| Sirocco | 5 | - | 8 | Saku | |||
| Sirocco | 9 | - | 4 | Pils pie Ventas | |||
| Sirocco | 7 | - | 8 | KossMix | |||
| RandomEST | 7 | - | 13 | Sirocco | XQF2 | ||
| Vorai | 12 | - | 8 | Sirocco | XSF1 | ||
| Sirocco | 13 | - | 5 | Pils pie Ventas | XF3 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| beach | 47 | 27 | 20 | 57.4 % | 453 | 9.6 | 375 | 8.0 | 78 |
| indoor | 8 | 1 | 7 | 12.5 % | 57 | 7.1 | 80 | 10.0 | -23 |
| Total | 55 | 28 | 27 | 50.9 % | 510 | 9.3 | 455 | 8.3 | 55 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUN BEAM 2022 | Mixed | 8 | 7 | 3 | 4 | 42.9% | 62 | 8.9 | 55 | 7.9 | 7 |
| 2021 LpUČ > X | miXed | 3 | 8 | 5 | 3 | 62.5% | 68 | 8.5 | 67 | 8.4 | 1 |
| 2020 LpUČ > X | miXed | 2 | 6 | 5 | 1 | 83.3% | 69 | 11.5 | 33 | 5.5 | 36 |
| SUN BEAM 2019 | miXed | 11 | 8 | 3 | 5 | 37.5% | 76 | 9.5 | 75 | 9.4 | 1 |
| SUN BEAM 2018 | miXed | 9 | 5 | 4 | 1 | 80.0% | 53 | 10.6 | 43 | 8.6 | 10 |
| LUČi 17-18 miXed | miXed | 4 | 8 | 1 | 7 | 12.5% | 57 | 7.1 | 80 | 10.0 | -23 |
| SUN BEAM 2017 | miXed | 3 | 7 | 4 | 3 | 57.1% | 68 | 9.7 | 52 | 7.4 | 16 |
| SUN BEAM 2016 | miXed | 3 | 6 | 3 | 3 | 50.0% | 57 | 9.5 | 50 | 8.3 | 7 |
Game history
| Team | Result | Division |
|---|---|---|
| AKS ZŁY 1 - Sirocco | 6 - 8 | SUN BEAM 2022: A |
| Funatics - Sirocco | 3 - 8 | SUN BEAM 2022: A |
| Sirocco - Marių Meškos | 13 - 4 | SUN BEAM 2022: A |
| Sirocco - Tartu Turbulence | 5 - 10 | SUN BEAM 2022: A |
| Shooting Stars - Sirocco | 11 - 10 | SUN BEAM 2022: F7 |
| Babel - Sirocco | 10 - 8 | SUN BEAM 2022: Q3 |
| Sirocco - Ventspils Frisbee Klub | 10 - 11 | SUN BEAM 2022: S4 |
| RJP Warszawa - Sirocco | 9 - 8 | SUN BEAM 2019: C |
| Sirocco - Bonnnsai | 11 - 7 | SUN BEAM 2019: C |
| Sirocco - KossMix | 9 - 6 | SUN BEAM 2019: C |
| Ventspils Frisbee Club - Sirocco | 11 - 9 | SUN BEAM 2019: C |
| E-Motion - Sirocco | 13 - 9 | SUN BEAM 2019: E |
| Sirocco - Witches and Muggles | 9 - 11 | SUN BEAM 2019: E |
| Sirocco - Skraidantys Drambliai | 13 - 9 | SUN BEAM 2019: F11-12 |
| Sirocco - BC Kosmodysk Warszawa | 8 - 9 | SUN BEAM 2019: SF05 |
| Sirocco - EurUp | 13 - 8 | SUN BEAM 2018: D |
| Sirocco - Yellow fever | 7 - 9 | SUN BEAM 2018: D |
| Sirocco - Plan B | 12 - 10 | SUN BEAM 2018: Midd pool |
| Sirocco - Salaspils JR | 9 - 7 | SUN BEAM 2018: Midd pool Finals |
| Blan P - Sirocco | 9 - 12 | SUN BEAM 2018: Midd pool Semifinals |
| Sirocco - Drop That Smile | 13 - 8 | SUN BEAM 2017: Robin Round (XB) |
| Sirocco - KossMix | 7 - 8 | SUN BEAM 2017: Robin Round (XB) |
| Sirocco - Pils pie Ventas | 9 - 4 | SUN BEAM 2017: Robin Round (XB) |
| Sirocco - Saku | 5 - 8 | SUN BEAM 2017: Robin Round (XB) |
| Sirocco - Pils pie Ventas | 13 - 5 | SUN BEAM 2017: XF3 |
| RandomEST - Sirocco | 7 - 13 | SUN BEAM 2017: XQF2 |
| Vorai - Sirocco | 12 - 8 | SUN BEAM 2017: XSF1 |
| Vorai - Sirocco | 9 - 5 | SUN BEAM 2016: X finals |
| Sirocco - Drop That Smile | 13 - 10 | SUN BEAM 2016: X finals Finals |
| Sadovoe85 - Sirocco | 8 - 9 | SUN BEAM 2016: XB |
| Salaspils - Sirocco | 11 - 9 | SUN BEAM 2016: XB |
| Sirocco - Tartu Turbulence | 13 - 3 | SUN BEAM 2016: XB |
| Vorai - Sirocco | 9 - 8 | SUN BEAM 2016: XUpo1 |
| Skraidantys Drambliai - Sirocco | 1 - 0 | LUČi 17-18 miXed: F3 | 3rd place |
| Drop That Smile - Sirocco | 10 - 5 | LUČi 17-18 miXed: RR | Robin Round |
| KossMix - Sirocco | 10 - 7 | LUČi 17-18 miXed: RR | Robin Round |
| Marių Meškos - Sirocco | 7 - 11 | LUČi 17-18 miXed: RR | Robin Round |
| Sirocco - Drop That Smile | 6 - 11 | LUČi 17-18 miXed: RR | Robin Round |
| Sirocco - KossMix | 8 - 11 | LUČi 17-18 miXed: RR | Robin Round |
| Sirocco - Marių Meškos | 7 - 11 | LUČi 17-18 miXed: RR | Robin Round |
| Sirocco - Skraidantys Drambliai | 8 - 9 | LUČi 17-18 miXed: RR | Robin Round |
| Skraidantys Drambliai - Sirocco | 11 - 5 | LUČi 17-18 miXed: RR | Robin Round |
| KossMix - Sirocco | 1 - 0 | LUČi 17-18 miXed: SF2 | Semifinal 2 |
| AKS zly kosmodysk - Sirocco | 2 - 10 | 2020 LpUČ > X: B |
| Sirocco - Marių Meškos | 13 - 6 | 2020 LpUČ > X: B |
| Vorai-DTS jr - Sirocco | 0 - 13 | 2020 LpUČ > X: B |
| DTS-Vorai - Sirocco | 13 - 7 | 2020 LpUČ > X: Playoff Finals |
| Sirocco - Baltic Dragons | 13 - 4 | 2020 LpUČ > X: Q3 |
| Sirocco - Marių Meškos | 13 - 8 | 2020 LpUČ > X: Upper playoff |
| Sirocco - Shooting Stars | 11 - 7 | 2021 LpUČ > X: QG1 (kvalifikacinės) |
| DTS-Vorai - Sirocco | 11 - 6 | 2021 LpUČ > X: RR (Rato Rungtynės) |
| Salaspils FK - Sirocco | 10 - 5 | 2021 LpUČ > X: RR (Rato Rungtynės) |
| Sirocco - AKS zly kosmodysk | 9 - 7 | 2021 LpUČ > X: RR (Rato Rungtynės) |
| Sirocco - Marių Meškos | 11 - 6 | 2021 LpUČ > X: RR (Rato Rungtynės) |
| Sirocco - Shooting Stars | 10 - 6 | 2021 LpUČ > X: RR (Rato Rungtynės) |
| Salaspils FK - Sirocco | 13 - 6 | 2021 LpUČ > X: TOP4 |
| Sirocco - Marių Meškos | 10 - 7 | 2021 LpUČ > X: TOP4 Finals |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|