KossMix (miXed)
Club: KossMix
SUN BEAM 2016:
Division: miXed
| Marių Meškos | 6 | - | 9 | KossMix | |||
| KossMix | 6 | - | 10 | Liepaja | |||
| KossMix | 3 | - | 13 | Drop That Smile | |||
| Marių Meškos | 6 | - | 9 | KossMix | |||
| Sadovoe85 | - | KossMix | XCR | ||||
| KossMix | - | Žalieji Velniai | XCR | Game history | |||
| KossMix | - | Tartu Turbulence | XCR |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| beach | 39 | 17 | 22 | 43.6 % | 312 | 8.0 | 360 | 9.2 | -48 |
| indoor | 22 | 17 | 5 | 77.3 % | 207 | 9.4 | 162 | 7.4 | 45 |
| outdoor | 7 | 3 | 4 | 42.9 % | 49 | 7.0 | 56 | 8.0 | -7 |
| Total | 68 | 37 | 31 | 54.4 % | 568 | 8.4 | 578 | 8.5 | -10 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 LpUČ > X | miXed | 6 | 6 | 3 | 3 | 50.0% | 51 | 8.5 | 48 | 8.0 | 3 |
| 2020 LUČi miXed | miXed | 1 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0.0 | 0 |
| 2019 LUČ outdoor > X | miXed | 1 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0.0 | 0 |
| SUN BEAM 2019 | miXed | 18 | 8 | 3 | 5 | 37.5% | 72 | 9.0 | 74 | 9.3 | -2 |
| 18-19 LUČi miXed | miXed | 2 | 8 | 5 | 3 | 62.5% | 69 | 8.6 | 63 | 7.9 | 6 |
| SUN BEAM 2018 | miXed | 17 | 5 | 3 | 2 | 60.0% | 50 | 10.0 | 46 | 9.2 | 4 |
| LUČi 17-18 miXed | miXed | 2 | 8 | 6 | 2 | 75.0% | 80 | 10.0 | 70 | 8.8 | 10 |
| SUN BEAM 2017 | miXed | 7 | 6 | 4 | 2 | 66.7% | 57 | 9.5 | 52 | 8.7 | 5 |
| SUN BEAM 2016 | miXed | 8 | 4 | 2 | 2 | 50.0% | 27 | 6.8 | 35 | 8.8 | -8 |
| SUN BEAM 2015 | miXed | 4 | 6 | 2 | 4 | 33.3% | 39 | 6.5 | 57 | 9.5 | -18 |
| LUČ 2015 indoor | miXed | 1 | 6 | 6 | 0 | 100.0% | 58 | 9.7 | 29 | 4.8 | 29 |
| LUČ 2014 outdoor | miXed | 3 | 7 | 3 | 4 | 42.9% | 49 | 7.0 | 56 | 8.0 | -7 |
| SUN BEAM 2013 | miXed | 5 | 4 | 0 | 4 | 0.0% | 16 | 4.0 | 48 | 12.0 | -32 |
Game history
| Team | Result | Division |
|---|---|---|
| Bonnnsai - KossMix | 11 - 9 | SUN BEAM 2019: C |
| KossMix - RJP Warszawa | 11 - 9 | SUN BEAM 2019: C |
| Sirocco - KossMix | 9 - 6 | SUN BEAM 2019: C |
| Ventspils Frisbee Club - KossMix | 12 - 9 | SUN BEAM 2019: C |
| The Dalahästs - KossMix | 12 - 8 | SUN BEAM 2019: F17-18 |
| KossMix - Babel | 8 - 9 | SUN BEAM 2019: K! |
| Turbulent Lemons - KossMix | 6 - 11 | SUN BEAM 2019: K! |
| KossMix - 4hands | 10 - 6 | SUN BEAM 2019: SF10 |
| KossMix - Salaspils JR | 6 - 13 | SUN BEAM 2018: B |
| Ultimate Saku - KossMix | 13 - 7 | SUN BEAM 2018: B |
| KossMix - RJPwarszawa | 12 - 6 | SUN BEAM 2018: Lower pool |
| EurUp - KossMix | 8 - 12 | SUN BEAM 2018: Lower pool Finals |
| KossMix - Pyragai | 13 - 6 | SUN BEAM 2018: lQF3 |
| Drop That Smile - KossMix | 8 - 12 | SUN BEAM 2017: Robin Round (XB) |
| KossMix - Pils pie Ventas | 5 - 9 | SUN BEAM 2017: Robin Round (XB) |
| KossMix - Saku | 7 - 12 | SUN BEAM 2017: Robin Round (XB) |
| Sirocco - KossMix | 7 - 8 | SUN BEAM 2017: Robin Round (XB) |
| Drop That Smile - KossMix | 8 - 13 | SUN BEAM 2017: XF7 |
| SiroccoB - KossMix | 8 - 12 | SUN BEAM 2017: XQF4 |
| KossMix - Drop That Smile | 3 - 13 | SUN BEAM 2016: XC |
| KossMix - Liepaja | 6 - 10 | SUN BEAM 2016: XC |
| Marių Meškos - KossMix | 6 - 9 | SUN BEAM 2016: XC |
| Marių Meškos - KossMix | 6 - 9 | SUN BEAM 2016: XCR |
| Vorai - KossMix | 10 - 5 | SUN BEAM 2015: Semifinals |
| Marių Meškos - KossMix | 12 - 3 | SUN BEAM 2015: Semifinals Finals |
| KossMix - Žvaigždės | 5 - 12 | SUN BEAM 2015: XB |
| Turon85 - KossMix | 8 - 13 | SUN BEAM 2015: XB |
| Vorai - KossMix | 11 - 4 | SUN BEAM 2015: XB |
| Ultimate Decision - KossMix | 4 - 9 | SUN BEAM 2015: XR1 |
| Double Z - KossMix | 9 - 4 | SUN BEAM 2013: Robin Round |
| KossMix - Marių Meškos | 3 - 13 | SUN BEAM 2013: Robin Round |
| KossMix - Vorai | 3 - 13 | SUN BEAM 2013: Robin Round |
| Ultimate Decision - KossMix | 13 - 6 | SUN BEAM 2013: Robin Round |
| KossMix - Skraidantys Drambliai | 0 - 0 | 2020 LUČi miXed: Robin round |
| Skraidantys Drambliai - KossMix | 7 - 10 | 18-19 LUČi miXed: finalai |
| KossMix - Drop That Smile | 11 - 13 | 18-19 LUČi miXed: finalai Finals |
| Drop That Smile - KossMix | 11 - 4 | 18-19 LUČi miXed: Grupės varžybos |
| Drop That Smile - KossMix | 10 - 4 | 18-19 LUČi miXed: Grupės varžybos |
| KossMix - Marių Meškos | 11 - 3 | 18-19 LUČi miXed: Grupės varžybos |
| KossMix - Marių Meškos | 10 - 7 | 18-19 LUČi miXed: Grupės varžybos |
| KossMix - Skraidantys Drambliai | 10 - 6 | 18-19 LUČi miXed: Grupės varžybos |
| KossMix - Skraidantys Drambliai | 9 - 6 | 18-19 LUČi miXed: Grupės varžybos |
| Drop That Smile - KossMix | 13 - 7 | LUČi 17-18 miXed: F1 | 1st place |
| Drop That Smile - KossMix | 11 - 8 | LUČi 17-18 miXed: RR | Robin Round |
| KossMix - Drop That Smile | 8 - 11 | LUČi 17-18 miXed: RR | Robin Round |
| KossMix - Marių Meškos | 11 - 6 | LUČi 17-18 miXed: RR | Robin Round |
| KossMix - Sirocco | 10 - 7 | LUČi 17-18 miXed: RR | Robin Round |
| KossMix - Skraidantys Drambliai | 10 - 9 | LUČi 17-18 miXed: RR | Robin Round |
| Marių Meškos - KossMix | 9 - 11 | LUČi 17-18 miXed: RR | Robin Round |
| Sirocco - KossMix | 8 - 11 | LUČi 17-18 miXed: RR | Robin Round |
| Skraidantys Drambliai - KossMix | 9 - 11 | LUČi 17-18 miXed: RR | Robin Round |
| KossMix - Sirocco | 1 - 0 | LUČi 17-18 miXed: SF2 | Semifinal 2 |
| Drop That Smile - KossMix | 14 - 13 | 2019 LUČ outdoor > X: 1st place |
| KossMix - Baltic Dragons | 13 - 4 | 2019 LUČ outdoor > X: Robin round B |
| KossMix - Skraidantys Drambliai | 10 - 8 | 2019 LUČ outdoor > X: Robin round B |
| KossMix - Sirocco Ultimate | 14 - 12 | 2019 LUČ outdoor > X: Semi (SF2) |
| KossMix - Daugavpils University | 12 - 9 | LUČ 2015 indoor: Finals (MF1) |
| KossMix - Sun City Colibri | 10 - 3 | LUČ 2015 indoor: Quarterfinals (MQ1) |
| Daugavpils University - KossMix | 6 - 8 | LUČ 2015 indoor: Robin Round (MA) |
| KossMix - Bubblicious | 7 - 4 | LUČ 2015 indoor: Robin Round (MA) |
| KossMix - Žalieji Velniai | 11 - 2 | LUČ 2015 indoor: Robin Round (MA) |
| KossMix - Bubblicious | 10 - 5 | LUČ 2015 indoor: Semifinals (MS3) |
| KossMix - Sun City Colibri | 11 - 2 | LUČ 2014 outdoor: Mixed Finals 1st, 3rd |
| KossMix - Bubblicious | 5 - 11 | LUČ 2014 outdoor: Robin Round MR1 |
| KossMix - Sun City Colibri | 11 - 5 | LUČ 2014 outdoor: Robin Round MR1 |
| KossMix - Zawierucha | 8 - 11 | LUČ 2014 outdoor: Robin Round MR1 |
| KossMix - Bubblicious | 1 - 11 | LUČ 2014 outdoor: Robin Round MR2 |
| KossMix - Zawierucha | 2 - 11 | LUČ 2014 outdoor: Robin Round MR2 |
| Sun City Colibri - KossMix | 5 - 11 | LUČ 2014 outdoor: Robin Round MR2 |
| Baltic Dragons - KossMix | 5 - 9 | 2020 LpUČ > X: A |
| DTS-Vorai - KossMix | 13 - 1 | 2020 LpUČ > X: A |
| KossMix - Shooting star | 10 - 5 | 2020 LpUČ > X: A |
| Baltic Dragons - KossMix | 4 - 13 | 2020 LpUČ > X: Lower playoff |
| Shooting star - KossMix | 10 - 9 | 2020 LpUČ > X: Lower playoff Finals |
| KossMix - Marių Meškos | 9 - 11 | 2020 LpUČ > X: Q4 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|