X3 (open)
Club: X3
2020 Winter Beach roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Ivan Strelkov | 5 | 10 | 6 | 16 |
| 8 | Eugene Karpeko | 5 | 5 | 7 | 12 |
| 10 | Andrei Makei | 5 | 7 | 8 | 15 |
| 11 | Andrey Kuzmitsky | 5 | 11 | 9 | 20 |
| 18 | Viachaslau Khinevich | 5 | 2 | 5 | 7 |
| 44 | Maksim Piatrou | 5 | 2 | 0 | 2 |
| 47 | Raman Lisianko | 5 | 11 | 4 | 15 |
| 55 | Denis Paperny | 5 | 0 | 1 | 1 |
| 93 | Artem Lykov | 5 | 8 | 16 | 24 |
2020 Winter Beach:
Division: open
| X3 | 11 | - | 7 | Shooting Stars | Game play | ||
| 4fun | 4 | - | 11 | X3 | Game play | ||
| JuPiter | 10 | - | 11 | X3 | Game play | ||
| Gigolo | 3 | - | 10 | X3 | OS1 | Game play | |
| X3 | 13 | - | 12 | Valmiera | O 1st | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| indoor | 18 | 11 | 7 | 61.1 % | 155 | 8.6 | 135 | 7.5 | 20 |
| outdoor | 17 | 14 | 3 | 82.4 % | 177 | 10.4 | 112 | 6.6 | 65 |
| Total | 35 | 25 | 10 | 71.4 % | 332 | 9.5 | 247 | 7.1 | 85 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Winter Beach | open | 1 | 5 | 5 | 0 | 100.0% | 56 | 11.2 | 36 | 7.2 | 20 |
| LUČ 2015 outdoor | Open | 1 | 5 | 5 | 0 | 100.0% | 70 | 14.0 | 40 | 8.0 | 30 |
| LUČ 2015 indoor | Open | 4 | 6 | 3 | 3 | 50.0% | 44 | 7.3 | 40 | 6.7 | 4 |
| LUČ 2014 outdoor | Open | 2 | 6 | 4 | 2 | 66.7% | 53 | 8.8 | 46 | 7.7 | 7 |
| LUČ 2014 indoor | Open | 6 | 7 | 3 | 4 | 42.9% | 55 | 7.9 | 59 | 8.4 | -4 |
| LUČ 2013 outdoor | Open | 2 | 6 | 5 | 1 | 83.3% | 54 | 9.0 | 26 | 4.3 | 28 |
Game history
| Team | Result | Division |
|---|---|---|
| X3 - Valmiera | 13 - 12 | 2020 Winter Beach: O 1st |
| Gigolo - X3 | 3 - 10 | 2020 Winter Beach: OS1 |
| 4fun - X3 | 4 - 11 | 2020 Winter Beach: Pool D |
| JuPiter - X3 | 10 - 11 | 2020 Winter Beach: Pool D |
| X3 - Shooting Stars | 11 - 7 | 2020 Winter Beach: Pool D |
| X3 - Zepps | 4 - 11 | LUČ 2014 indoor: F5 |
| Vorai - X3 | 12 - 7 | LUČ 2014 indoor: Q1-Q4 |
| Klaipėdos Licėjus - X3 | 3 - 11 | LUČ 2014 indoor: Robin Round (OA) |
| Vorai - X3 | 11 - 4 | LUČ 2014 indoor: Robin Round (OA) |
| X3 - Allstars | 11 - 5 | LUČ 2014 indoor: Robin Round (OA) |
| X3 - Outlawz | 9 - 10 | LUČ 2014 indoor: Robin Round (OA) |
| X3 - Greens | 9 - 7 | LUČ 2014 indoor: S1-S4 |
| Vorai - X3 | 12 - 13 | LUČ 2015 outdoor: Finals F1 |
| Skraidantys Drambliai - X3 | 11 - 12 | LUČ 2015 outdoor: Robin Round B |
| X3 - Drop That Smile | 15 - 3 | LUČ 2015 outdoor: Robin Round B |
| X3 - KossMix | 15 - 7 | LUČ 2015 outdoor: Robin Round B |
| Spin'n - X3 | 7 - 15 | LUČ 2015 outdoor: Semifinals S2 |
| Flying Worms - X3 | 8 - 7 | LUČ 2015 indoor: Finals (OF3) |
| X3 - Skraidantys Drambliai | 8 - 6 | LUČ 2015 indoor: Quarterfinals (OQ2) |
| Spinin - X3 | 6 - 8 | LUČ 2015 indoor: Robin Round (OA) |
| Vorai - X3 | 6 - 7 | LUČ 2015 indoor: Robin Round (OA) |
| X3 - Marių Meškos | 5 - 6 | LUČ 2015 indoor: Robin Round (OA) |
| X3 - Salaspils WT | 8 - 9 | LUČ 2015 indoor: Semifinals (OS4) |
| Vorai - X3 | 10 - 6 | LUČ 2014 outdoor: Open Finals 1st, 3rd, 5th |
| Pulsar - X3 | 2 - 11 | LUČ 2014 outdoor: Robin Round |
| Vorai - X3 | 11 - 5 | LUČ 2014 outdoor: Robin Round |
| X3 - Skraidantys Drambliai | 11 - 10 | LUČ 2014 outdoor: Robin Round |
| X3 - Spinin | 9 - 4 | LUČ 2014 outdoor: Robin Round |
| X3 - X | 11 - 9 | LUČ 2014 outdoor: Robin Round |
| Vorai - X3 | 8 - 4 | LUČ 2013 outdoor: Finals |
| Briliantais Sninga - X3 | 4 - 8 | LUČ 2013 outdoor: Robn Round |
| KossMix - X3 | 2 - 12 | LUČ 2013 outdoor: Robn Round |
| Marių Meškos - X3 | 4 - 11 | LUČ 2013 outdoor: Robn Round |
| Skraidantys Drambliai - X3 | 3 - 8 | LUČ 2013 outdoor: Robn Round |
| Vorai - X3 | 7 - 6 | LUČ 2013 outdoor: Robn Round |
| Zepps - X3 | 6 - 9 | LUČ 2013 outdoor: Robn Round |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|