Shooting star (miXed)
2020 LpUČ > X roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Rapolas SALAŠEVIČIUS | 6 | 6 | 3 | 9 |
| 7 | Domantas STIRBYS | 6 | 7 | 5 | 12 |
| 8 | Gintarė VALANTIEJŪTĖ | 6 | 4 | 7 | 11 |
| 9 | Mantas ZUBAVIČIUS | 6 | 9 | 11 | 20 |
| 11 | Silvija MOTUZAITĖ | 6 | 2 | 3 | 5 |
| 17 | Maija MATROZE | 6 | 2 | 0 | 2 |
| 21 | Dominykas ŽITKAUSKAS | 6 | 3 | 4 | 7 |
| 34 | Domas MOCKUS | 6 | 1 | 5 | 6 |
| 42 | Benas MOCKUS | 6 | 0 | 5 | 5 |
| 77 | Justė BUČIŪNAITĖ | 6 | 9 | 1 | 10 |
| 88 | Samanta ZUKULE | 6 | 4 | 1 | 5 |
| 95 | Almina GERMANAVIČIŪTĖ | 6 | 0 | 1 | 1 |
2020 LpUČ > X:
Division: miXed
| KossMix | 10 | - | 5 | Shooting star | Game play | ||
| Shooting star | 4 | - | 12 | DTS-Vorai | Game play | ||
| Shooting star | 13 | - | 2 | Baltic Dragons | Game play | ||
| AKS zly kosmodysk | 10 | - | 6 | Shooting star | Q2 | Game play | |
| Vorai-DTS jr | 3 | - | 9 | Shooting star | S3 | Game play | |
| Shooting star | 10 | - | 9 | KossMix | F5 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| beach | 6 | 3 | 3 | 50.0 % | 47 | 7.8 | 46 | 7.7 | 1 |
| Total | 6 | 3 | 3 | 50.0 % | 47 | 7.8 | 46 | 7.7 | 1 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 LpUČ > X | miXed | 5 | 6 | 3 | 3 | 50.0% | 47 | 7.8 | 46 | 7.7 | 1 |
Game history
| Team | Result | Division |
|---|---|---|
| KossMix - Shooting star | 10 - 5 | 2020 LpUČ > X: A |
| Shooting star - Baltic Dragons | 13 - 2 | 2020 LpUČ > X: A |
| Shooting star - DTS-Vorai | 4 - 12 | 2020 LpUČ > X: A |
| Vorai-DTS jr - Shooting star | 3 - 9 | 2020 LpUČ > X: Lower playoff |
| Shooting star - KossMix | 10 - 9 | 2020 LpUČ > X: Lower playoff Finals |
| AKS zly kosmodysk - Shooting star | 10 - 6 | 2020 LpUČ > X: Q2 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|