Latvia 1 (Men)
EUIC 2022 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Girts Betmanis | 6 | 4 | 2 | 6 |
| 1 | Roberts Apinis | 6 | 16 | 6 | 22 |
| 4 | Bruno Jurginsons | 6 | 9 | 13 | 22 |
| 5 | Jānis Bernāns | 6 | 6 | 11 | 17 |
| 7 | Mārtiņš Gusārs | 6 | 13 | 2 | 15 |
| 24 | Didzis Malderis | 6 | 8 | 6 | 14 |
| 25 | Toms Ābeltiņš | 6 | 6 | 19 | 25 |
| 33 | Ned Garvey | 6 | 2 | 6 | 8 |
| 36 | Ēriks Podgurskis | 6 | 5 | 2 | 7 |
| 44 | Mārtiņš Kasparāns | 6 | 4 | 3 | 7 |
| 91 | Emīls Elksnītis | 6 | 5 | 8 | 13 |
| 99 | Arvīds Žanis Orlovskis | 6 | 20 | 20 | 40 |
EUIC 2022:
Division: Men
| Latvia 1 | 17 | - | 5 | Lithuania 2 | Game play | ||
| Ireland | 9 | - | 17 | Latvia 1 | Game play | ||
| Latvia 1 | 17 | - | 7 | Poland | Game play | ||
| Latvia 1 | 15 | - | 10 | Lithuania 1 | TQ1 | Game play | |
| Latvia 1 | 15 | - | 16 | Belgium | TS3 | Game play | |
| Latvia 1 | 17 | - | 12 | Ukraine | F3 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| indoor | 6 | 5 | 1 | 83.3 % | 98 | 16.3 | 59 | 9.8 | 39 |
| Total | 6 | 5 | 1 | 83.3 % | 98 | 16.3 | 59 | 9.8 | 39 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUIC 2022 | Men | 3 | 6 | 5 | 1 | 83.3% | 98 | 16.3 | 59 | 9.8 | 39 |
Game history
| Team | Result | Division |
|---|---|---|
| Latvia 1 - Ukraine | 17 - 12 | EUIC 2022: F3 |
| Ireland - Latvia 1 | 9 - 17 | EUIC 2022: Pool A |
| Latvia 1 - Lithuania 2 | 17 - 5 | EUIC 2022: Pool A |
| Latvia 1 - Poland | 17 - 7 | EUIC 2022: Pool A |
| Latvia 1 - Lithuania 1 | 15 - 10 | EUIC 2022: TQ1 |
| Latvia 1 - Belgium | 15 - 16 | EUIC 2022: TS3 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|