Sweden (Men)
EUIC 2022 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Joel Högberg | 6 | 3 | 1 | 4 |
| 4 | Johan Leandersson | 6 | 1 | 16 | 17 |
| 5 | Alexander Hermansson | 6 | 16 | 4 | 20 |
| 7 | Joakim Jennsjö | 6 | 5 | 1 | 6 |
| 8 | Staffan Strandell | 6 | 11 | 1 | 12 |
| 10 | Johan Byrén | 6 | 6 | 3 | 9 |
| 12 | Arvid Arensmeier | 6 | 2 | 1 | 3 |
| 16 | Tim Tegin | 6 | 4 | 15 | 19 |
| 23 | Gustav Robertsson | 6 | 1 | 6 | 7 |
| 37 | Herman Engström | 6 | 3 | 23 | 26 |
| 42 | Sebastian Arora-Jonsson | 6 | 1 | 3 | 4 |
| 66 | Felix Andersson | 6 | 5 | 4 | 9 |
| 74 | Jacob Greenberg | 6 | 0 | 2 | 2 |
| 77 | Martin Bomark | 6 | 2 | 0 | 2 |
| 78 | Carl Swärd | 6 | 2 | 0 | 2 |
| 83 | Jonatan Angergård | 6 | 29 | 11 | 40 |
EUIC 2022:
Division: Men
| Sweden | 15 | - | 11 | Latvia 2 | Game play | ||
| Ukraine | 14 | - | 16 | Sweden | Game play | ||
| Sweden | 17 | - | 14 | Great Britain | Game play | ||
| Finland | 17 | - | 15 | Sweden | TQ4 | Game play | |
| Netherlands | 14 | - | 11 | Sweden | TS2 | Game play | |
| Poland | 15 | - | 17 | Sweden | F7 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| indoor | 6 | 4 | 2 | 66.7 % | 91 | 15.2 | 85 | 14.2 | 6 |
| Total | 6 | 4 | 2 | 66.7 % | 91 | 15.2 | 85 | 14.2 | 6 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUIC 2022 | Men | 7 | 6 | 4 | 2 | 66.7% | 91 | 15.2 | 85 | 14.2 | 6 |
Game history
| Team | Result | Division |
|---|---|---|
| Poland - Sweden | 15 - 17 | EUIC 2022: F7 |
| Sweden - Great Britain | 17 - 14 | EUIC 2022: Pool C |
| Sweden - Latvia 2 | 15 - 11 | EUIC 2022: Pool C |
| Ukraine - Sweden | 14 - 16 | EUIC 2022: Pool C |
| Finland - Sweden | 17 - 15 | EUIC 2022: TQ4 |
| Netherlands - Sweden | 14 - 11 | EUIC 2022: TS2 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|