Belgium (Men)
EUIC 2022 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 8 | Benoit Spapens | 5 | 6 | 8 | 14 |
| 9 | Sofiene Bontemps | 6 | 8 | 25 | 33 |
| 10 | Daan De Marree | 6 | 14 | 12 | 26 |
| 16 | Nicolas De Mesmaeker | 5 | 5 | 1 | 6 |
| 21 | Benjamin Zwarts | 5 | 5 | 3 | 8 |
| 25 | Andrew Delhaisse | 6 | 1 | 2 | 3 |
| 35 | Benjamin Jonkers | 6 | 20 | 8 | 28 |
| 42 | Gaëtan Vanden Broeck | 6 | 11 | 1 | 12 |
| 52 | Benoît Bihin | 6 | 4 | 8 | 12 |
| 58 | Arthur Feller | 6 | 2 | 0 | 2 |
| 64 | Donnet George | 6 | 0 | 7 | 7 |
| 81 | Corneel Descan | 6 | 2 | 8 | 10 |
| 88 | Rephael Jonkers | 6 | 23 | 18 | 41 |
EUIC 2022:
Division: Men
| Belgium | 17 | - | 5 | Austria | Game play | ||
| Slovakia | 8 | - | 17 | Belgium | Game play | ||
| Lithuania 1 | 13 | - | 17 | Belgium | Game play | ||
| Poland | 5 | - | 17 | Belgium | TQ2 | Game play | |
| Latvia 1 | 15 | - | 16 | Belgium | TS3 | Game play | |
| Belgium | 17 | - | 14 | Finland | F1 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| indoor | 6 | 6 | 0 | 100.0 % | 101 | 16.8 | 60 | 10.0 | 41 |
| Total | 6 | 6 | 0 | 100.0 % | 101 | 16.8 | 60 | 10.0 | 41 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUIC 2022 | Men | 1 | 6 | 6 | 0 | 100.0% | 101 | 16.8 | 60 | 10.0 | 41 |
Game history
| Team | Result | Division |
|---|---|---|
| Belgium - Finland | 17 - 14 | EUIC 2022: F1 |
| Belgium - Austria | 17 - 5 | EUIC 2022: Pool D |
| Lithuania 1 - Belgium | 13 - 17 | EUIC 2022: Pool D |
| Slovakia - Belgium | 8 - 17 | EUIC 2022: Pool D |
| Poland - Belgium | 5 - 17 | EUIC 2022: TQ2 |
| Latvia 1 - Belgium | 15 - 16 | EUIC 2022: TS3 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|