Great Britain (Men)
EUIC 2022 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 3 | Hari Tidswell | 6 | 4 | 11 | 15 |
| 9 | Nathan Sanders | 6 | 6 | 1 | 7 |
| 10 | Steve Wrigglesworth | 6 | 12 | 5 | 17 |
| 13 | Thomas Fisher | 6 | 3 | 3 | 6 |
| 21 | Edward Codd | 6 | 0 | 0 | 0 |
| 22 | Alex Greer | 6 | 9 | 9 | 18 |
| 23 | Dylan Spiers | 6 | 11 | 11 | 22 |
| 24 | Adam Sweeney | 6 | 3 | 2 | 5 |
| 25 | Rowan Thompson | 6 | 10 | 9 | 19 |
| 38 | Callum Spiers | 6 | 11 | 9 | 20 |
| 52 | Ernest Simons | 6 | 11 | 8 | 19 |
| 63 | Ryan Kapma | 6 | 2 | 6 | 8 |
| 80 | Luke Attwell | 6 | 2 | 4 | 6 |
| 99 | Jack Halkyard | 6 | 5 | 11 | 16 |
EUIC 2022:
Division: Men
| Great Britain | 17 | - | 15 | Ukraine | Game play | ||
| Latvia 2 | 15 | - | 13 | Great Britain | Game play | ||
| Sweden | 17 | - | 14 | Great Britain | Game play | ||
| Turkey | 5 | - | 17 | Great Britain | LQ4 | Game play | |
| Latvia 2 | 15 | - | 11 | Great Britain | LS4 | Game play | |
| Lithuania 2 | 8 | - | 17 | Great Britain | F11 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| indoor | 6 | 3 | 3 | 50.0 % | 89 | 14.8 | 75 | 12.5 | 14 |
| Total | 6 | 3 | 3 | 50.0 % | 89 | 14.8 | 75 | 12.5 | 14 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUIC 2022 | Men | 11 | 6 | 3 | 3 | 50.0% | 89 | 14.8 | 75 | 12.5 | 14 |
Game history
| Team | Result | Division |
|---|---|---|
| Lithuania 2 - Great Britain | 8 - 17 | EUIC 2022: F11 |
| Turkey - Great Britain | 5 - 17 | EUIC 2022: LQ4 |
| Latvia 2 - Great Britain | 15 - 11 | EUIC 2022: LS4 |
| Great Britain - Ukraine | 17 - 15 | EUIC 2022: Pool C |
| Latvia 2 - Great Britain | 15 - 13 | EUIC 2022: Pool C |
| Sweden - Great Britain | 17 - 14 | EUIC 2022: Pool C |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|