Slovakia (Men)
EUIC 2022 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Juraj Hurný | 6 | 4 | 12 | 16 |
| 3 | Jakub Banetka | 6 | 5 | 3 | 8 |
| 10 | Richard Szolik | 6 | 5 | 2 | 7 |
| 16 | Martin Cepko | 6 | 8 | 10 | 18 |
| 19 | Daniel Kalina | 6 | 1 | 1 | 2 |
| 23 | Matej Surový | 6 | 12 | 2 | 14 |
| 24 | Rudolf Kožík | 6 | 1 | 3 | 4 |
| 38 | Dominik Cibula | 6 | 13 | 2 | 15 |
| 48 | Jozef Janovec | 5 | 0 | 10 | 10 |
| 52 | Pavol Biely | 6 | 6 | 9 | 15 |
| 61 | Peter Cibula | 6 | 1 | 1 | 2 |
| 64 | Marcel Kucharik | 6 | 6 | 7 | 13 |
EUIC 2022:
Division: Men
| Lithuania 1 | 17 | - | 7 | Slovakia | Game play | ||
| Slovakia | 8 | - | 17 | Belgium | Game play | ||
| Austria | 10 | - | 17 | Slovakia | Game play | ||
| Lithuania 2 | 13 | - | 12 | Slovakia | LQ2 | Game play | |
| Austria | 14 | - | 15 | Slovakia | LS1 | Game play | |
| Slovakia | 3 | - | 17 | Denmark | F13 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| indoor | 6 | 2 | 4 | 33.3 % | 62 | 10.3 | 88 | 14.7 | -26 |
| Total | 6 | 2 | 4 | 33.3 % | 62 | 10.3 | 88 | 14.7 | -26 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUIC 2022 | Men | 14 | 6 | 2 | 4 | 33.3% | 62 | 10.3 | 88 | 14.7 | -26 |
Game history
| Team | Result | Division |
|---|---|---|
| Slovakia - Denmark | 3 - 17 | EUIC 2022: F13 |
| Lithuania 2 - Slovakia | 13 - 12 | EUIC 2022: LQ2 |
| Austria - Slovakia | 14 - 15 | EUIC 2022: LS1 |
| Austria - Slovakia | 10 - 17 | EUIC 2022: Pool D |
| Lithuania 1 - Slovakia | 17 - 7 | EUIC 2022: Pool D |
| Slovakia - Belgium | 8 - 17 | EUIC 2022: Pool D |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|