Sweden (Women)
EUIC 2022 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 7 | Sarah Eklund | 6 | 18 | 21 | 39 |
| 11 | Erika Nilsson | 6 | 2 | 5 | 7 |
| 14 | Oda Homlong Klarén | 6 | 10 | 12 | 22 |
| 18 | Alva Angergård | 6 | 12 | 4 | 16 |
| 19 | Vendela Viktorsson | 6 | 17 | 26 | 43 |
| 23 | Renata Varnaite | 6 | 5 | 2 | 7 |
| 24 | Lisa Arensmeier | 6 | 0 | 4 | 4 |
| 26 | Malin Erlandsson | 6 | 6 | 8 | 14 |
| 27 | Cecilia Erlandsson | 6 | 7 | 4 | 11 |
| 47 | Sofi Eklund | 6 | 8 | 2 | 10 |
| 49 | Hanna Tegin | 6 | 2 | 2 | 4 |
| 79 | Filippa Rehnström | 6 | 6 | 3 | 9 |
EUIC 2022:
Division: Women
| Sweden | 17 | - | 6 | Poland | Game play | ||
| Great Britain | 12 | - | 16 | Sweden | Game play | ||
| Sweden | 14 | - | 13 | Netherlands | Game play | ||
| Ukraine | 12 | - | 17 | Sweden | WQ3 | Game play | |
| Sweden | 14 | - | 10 | Great Britain | WS4 | Game play | |
| Netherlands | 12 | - | 15 | Sweden | WF1 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| indoor | 6 | 6 | 0 | 100.0 % | 93 | 15.5 | 65 | 10.8 | 28 |
| Total | 6 | 6 | 0 | 100.0 % | 93 | 15.5 | 65 | 10.8 | 28 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUIC 2022 | Women | 1 | 6 | 6 | 0 | 100.0% | 93 | 15.5 | 65 | 10.8 | 28 |
Game history
| Team | Result | Division |
|---|---|---|
| Great Britain - Sweden | 12 - 16 | EUIC 2022: Pool B |
| Sweden - Netherlands | 14 - 13 | EUIC 2022: Pool B |
| Sweden - Poland | 17 - 6 | EUIC 2022: Pool B |
| Netherlands - Sweden | 12 - 15 | EUIC 2022: WF1 |
| Ukraine - Sweden | 12 - 17 | EUIC 2022: WQ3 |
| Sweden - Great Britain | 14 - 10 | EUIC 2022: WS4 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|