Norway (Mixed)
EUIC 2022 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 4 | Steinar H. Gunderson | 5 | 6 | 1 | 7 |
| 5 | Haakon Laastad | 5 | 5 | 1 | 6 |
| 7 | Kristina Lønnerød | 5 | 1 | 1 | 2 |
| 8 | Bettina Jahr | 5 | 2 | 7 | 9 |
| 9 | Stian Roussell | 5 | 3 | 10 | 13 |
| 14 | Eivind Bjørkås | 5 | 10 | 4 | 14 |
| 16 | Erik Jørgensen | 5 | 1 | 0 | 1 |
| 17 | Marit Fauskanger Pedersen | 5 | 0 | 2 | 2 |
| 18 | Gayan Eric Waidyanatha | 5 | 3 | 4 | 7 |
| 22 | Alexander Birkeland | 5 | 1 | 1 | 2 |
| 23 | Kristin Watnedal Olson | 5 | 2 | 6 | 8 |
| 24 | Lars Olav Hammer | 5 | 4 | 4 | 8 |
| 30 | Malene Teigland Dybvig | 5 | 2 | 0 | 2 |
| 92 | Kamille Alexis Bucoy Canete | 5 | 0 | 0 | 0 |
| 98 | Ane Midtstraum | 5 | 1 | 1 | 2 |
EUIC 2022:
Division: Mixed
| Norway | 5 | - | 17 | Slovakia | Game play | ||
| Poland | 17 | - | 7 | Norway | Game play | ||
| Latvia | 17 | - | 7 | Norway | Corss2 | Game play | |
| Turkey | 13 | - | 12 | Norway | MS5 | Game play | |
| Norway | 11 | - | 13 | Romania | MF11 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| indoor | 5 | 0 | 5 | 0.0 % | 42 | 8.4 | 77 | 15.4 | -35 |
| Total | 5 | 0 | 5 | 0.0 % | 42 | 8.4 | 77 | 15.4 | -35 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUIC 2022 | Mixed | 12 | 5 | 0 | 5 | 0.0% | 42 | 8.4 | 77 | 15.4 | -35 |
Game history
| Team | Result | Division |
|---|---|---|
| Latvia - Norway | 17 - 7 | EUIC 2022: Cross2 |
| Norway - Romania | 11 - 13 | EUIC 2022: MF11 |
| Turkey - Norway | 13 - 12 | EUIC 2022: MS5 |
| Norway - Slovakia | 5 - 17 | EUIC 2022: Pool A |
| Poland - Norway | 17 - 7 | EUIC 2022: Pool A |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|