Slovakia (Mixed)
EUIC 2022 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 3 | Lukáš Kvetan | 5 | 17 | 2 | 19 |
| 5 | Soňa Kubišová | 5 | 1 | 3 | 4 |
| 9 | Martin Bachratý | 5 | 11 | 5 | 16 |
| 12 | Ján Rosina | 5 | 9 | 2 | 11 |
| 25 | Lucia Pekárová | 5 | 4 | 4 | 8 |
| 28 | Daša Legényová | 5 | 0 | 25 | 25 |
| 29 | Bianca-Zoé Bieliková | 5 | 0 | 6 | 6 |
| 31 | Ester Michalkova | 5 | 5 | 2 | 7 |
| 33 | Tímea Petrovičová | 5 | 1 | 0 | 1 |
| 43 | Alex Čabala | 5 | 2 | 1 | 3 |
| 51 | Daniel Molnár | 5 | 5 | 7 | 12 |
| 53 | Filip Molnár | 5 | 6 | 11 | 17 |
| 82 | Bianka Parmova | 5 | 3 | 2 | 5 |
| 99 | Timotej Hajdúk | 5 | 6 | 0 | 6 |
EUIC 2022:
Division: Mixed
| Norway | 5 | - | 17 | Slovakia | Game play | ||
| Slovakia | 16 | - | 10 | Poland | Game play | ||
| Slovakia | 16 | - | 12 | Latvia | MQ2 | Game play | |
| Great Britain | 16 | - | 8 | Slovakia | MS2 | Game play | |
| Slovakia | 13 | - | 16 | Finland | MF3 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| indoor | 5 | 3 | 2 | 60.0 % | 70 | 14.0 | 59 | 11.8 | 11 |
| Total | 5 | 3 | 2 | 60.0 % | 70 | 14.0 | 59 | 11.8 | 11 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUIC 2022 | Mixed | 4 | 5 | 3 | 2 | 60.0% | 70 | 14.0 | 59 | 11.8 | 11 |
Game history
| Team | Result | Division |
|---|---|---|
| Slovakia - Finland | 13 - 16 | EUIC 2022: MF3 |
| Slovakia - Latvia | 16 - 12 | EUIC 2022: MQ2 |
| Great Britain - Slovakia | 16 - 8 | EUIC 2022: MS2 |
| Norway - Slovakia | 5 - 17 | EUIC 2022: Pool A |
| Slovakia - Poland | 16 - 10 | EUIC 2022: Pool A |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|