Hyper Flick (Women)
Club: Hyper Flick
2023 Winter Beach roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 7 | Kate Grunava | 7 | 8 | 2 | 10 |
| 11 | Linda Laipnieca | 7 | 8 | 1 | 9 |
| 12 | Anita Ozoliņa | 7 | 0 | 33 | 33 |
| 16 | Elīna Gedroica Juraga | 7 | 0 | 1 | 1 |
| 18 | Zhanna Anna | 7 | 4 | 13 | 17 |
| 19 | Laura Lazdāne | 7 | 1 | 2 | 3 |
| 21 | Betija Abariņa | 7 | 1 | 1 | 2 |
| 24 | Kristiāna Tretjakova | 7 | 7 | 0 | 7 |
| 32 | Elizabete Eglīte | 7 | 4 | 1 | 5 |
| 33 | Phena | 7 | 21 | 4 | 25 |
| 98 | Surbhi Kuwelker | 7 | 4 | 0 | 4 |
2023 Winter Beach:
Division: Women
| DTS ultimate | 13 | - | 8 | Hyper Flick | Game play | ||
| Hyper Flick | 7 | - | 13 | Tartu Turbulence | Game play | ||
| Hyper Flick | 8 | - | 13 | Salaspils FK | Game play | ||
| Messiah Complex | 10 | - | 13 | Hyper Flick | Game play | ||
| Tartu Turbulence | 13 | - | 4 | Hyper Flick | WS1 | Game play | |
| Hyper Flick | 11 | - | 10 | Messiah Complex | WR1 | Game play | |
| Hyper Flick | 7 | - | 13 | DTS ultimate | WR3 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| indoor | 17 | 2 | 15 | 11.8 % | 90 | 5.3 | 215 | 12.6 | -125 |
| Total | 17 | 2 | 15 | 11.8 % | 90 | 5.3 | 215 | 12.6 | -125 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Winter Beach | Women | 4 | 7 | 2 | 5 | 28.6% | 58 | 8.3 | 85 | 12.1 | -27 |
| Vilnius Trophy 2022 | Women | 4 | 5 | 0 | 5 | 0.0% | 13 | 2.6 | 75 | 15.0 | -62 |
| 2022 Winter Beach | Women | 8 | 5 | 0 | 5 | 0.0% | 19 | 3.8 | 55 | 11.0 | -36 |
Game history
| Team | Result | Division |
|---|---|---|
| DTS ultimate - Hyper Flick | 13 - 8 | 2023 Winter Beach: D |
| Hyper Flick - Salaspils FK | 8 - 13 | 2023 Winter Beach: D |
| Hyper Flick - Tartu Turbulence | 7 - 13 | 2023 Winter Beach: D |
| Messiah Complex - Hyper Flick | 10 - 13 | 2023 Winter Beach: D |
| Hyper Flick - DTS ultimate | 7 - 13 | 2023 Winter Beach: WR1-3 |
| Hyper Flick - Messiah Complex | 11 - 10 | 2023 Winter Beach: WR1-3 |
| Tartu Turbulence - Hyper Flick | 13 - 4 | 2023 Winter Beach: WS1 |
| DTS B - Hyper Flick | 11 - 4 | 2022 Winter Beach: E |
| Hyper Flick - Nail Polish | 5 - 11 | 2022 Winter Beach: E |
| Tartu Turbulence - Hyper Flick | 11 - 2 | 2022 Winter Beach: E |
| DTS A - Hyper Flick | 11 - 4 | 2022 Winter Beach: lower bracket (5-8) |
| The Messiah Complex Woman - Hyper Flick | 10 - 9 | 2022 Winter Beach: lower bracket (5-8) Finals |
| Hyper Flick - Salaspils FK | 4 - 11 | 2022 Winter Beach: WQ3 |
| Tartu Turbulence - Hyper Flick | 15 - 3 | Vilnius Trophy 2022: Playoff |
| DTS ultimate - Hyper Flick | 15 - 5 | Vilnius Trophy 2022: Playoff Finals |
| DTS ultimate - Hyper Flick | 15 - 2 | Vilnius Trophy 2022: W |
| Hyper Flick - Tartu Turbulence | 2 - 15 | Vilnius Trophy 2022: W |
| Sal&Val - Hyper Flick | 15 - 1 | Vilnius Trophy 2022: W |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|